View point score
2025 BWPC 12s & Under Carnival · Pandoras
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Seashells | 8 | 7 | 0 | 1 | 53 | 21 | 32 | 22 | 92% |
2. Reef Sharks | 8 | 7 | 0 | 1 | 47 | 20 | 27 | 22 | 92% |
3. Fur Seals | 8 | 4 | 0 | 4 | 37 | 24 | 13 | 16 | 67% |
4. Guya | 8 | 1 | 0 | 7 | 18 | 52 | -34 | 10 | 42% |
5. Lobrats | 8 | 1 | 0 | 7 | 17 | 55 | -38 | 10 | 42% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.