Point scores
2025 BWPC 12s & Under Carnival · Sirens
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Rhinos | 7 | 7 | 0 | 0 | 44 | 19 | 25 | 21 | 100% |
2. Lobsters | 7 | 4 | 0 | 3 | 41 | 26 | 15 | 15 | 71% |
3. Beach Babes | 7 | 4 | 0 | 3 | 35 | 21 | 14 | 15 | 71% |
4. Harp Seals | 7 | 4 | 0 | 3 | 31 | 22 | 9 | 15 | 71% |
5. Kitty Kats | 7 | 2 | 0 | 5 | 23 | 30 | -7 | 11 | 52% |
6. Devilettes | 7 | 0 | 0 | 7 | 6 | 62 | -56 | 7 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.