Point scores
2025 BWPC 12s & Under Carnival · Apollo
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Breakers | 8 | 7 | 1 | 0 | 58 | 11 | 47 | 23 | 96% |
2. The Krillers | 8 | 6 | 1 | 1 | 44 | 27 | 17 | 21 | 88% |
3. Walrus | 8 | 4 | 0 | 4 | 35 | 26 | 9 | 16 | 67% |
4. Tiger Cubs | 8 | 2 | 0 | 6 | 28 | 53 | -25 | 12 | 50% |
5. Devils | 8 | 0 | 0 | 8 | 12 | 60 | -48 | 8 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.